Thermometers and Temperature Measurement
Thermometers and Temperature Measurement
Devices for measuring and controlling temperature in reagents, equipment, and reaction vessels; includes digital- and analog-display thermometers, temperature controllers, temperature indicator tapes, and thermometer accessories.
Select from an assortment of thermometers, including traditional mercury thermometers, precision digital thermometers, electronic thermometers, and infrared thermometers.
Digital thermometers can cater to a wide range of projects in both clinical labs and classrooms. Choose from a wide selection of digital infrared thermometers available in both pen and handheld styles for taking readings through tissue, as well as laser thermometers for taking readings from a distance.
Many thermometers, including the affordable student thermometer, can be used for both educational and general applications, while others are perfect for medical applications.
Filtered Search Results
Digi-Sense™ Precalibrated Pocket Thermometer
Digi-Sense Precalibrated Pocket Thermometers give quick temperature readings with excellent accuracy
Disposable | Reusable |
---|---|
Min. Temperature (English) | -40°F |
Max. Temperature (Metric) | 250°C |
For Use With (Application) | Laboratory, educational, R&D |
Measurement Time | 20 sec. |
Includes | Protective probe guard, battery and NIST-traceable calibration report with data supplied by InnoCal |
Accuracy | ±1.5% of reading +2.0° |
Max. Temperature (English) | 482°F |
Temperature Range (English) | -40°F to +482°F |
Temperature Range (Metric) | -40°C to +250°C |
Probe Type | Penetration |
Min. Temperature (Metric) | -40°C |
Calibrated | NIST-traceable |
Display | Digital LCD |
Resolution | 0.1° |
Digi-Sense™ Precalibrated Professional Infrared Thermometers
Digi-Sense™ Precalibrated Professional infrared Thermometers safely and easily locate hot and cold spots, preventing problems and saving costs
Includes | Type K flexible probe, USB cable, software, tripod, carrying case, one 9 V battery, and NIST-traceable calibration report with data supplied by InnoCal. |
---|---|
Height (Metric) | 18.9 cm |
Width (English) | 2.25 in. |
For Use With (Equipment) | Type-K thermocouple probes with mini connector |
Min. Temperature (English) | -58°F |
For Use With (Application) | Noncontact surface temperature measurement |
Width (Metric) | 5.7 cm |
Min. Temperature (Metric) | -50°C |
Calibrated | NIST-traceable |
Data Storage | Data logging |
Display | Backlit LCD |
Resolution | 0.1° 1° above 1000° |
Height (English) | 7.5 in. |
Digi-Sense™ Advanced Precalibrated Thermocouple Thermometers
Perfect for the lab to production floor.
Disposable | Reusable |
---|---|
Height (Metric) | 2.6 cm |
Width (English) | 2.25 in. |
Length (Metric) | 178 mm |
Length (English) | 7 in. |
Min. Temperature (English) | -328°F |
Max. Temperature (Metric) | 1372°C |
Width (Metric) | 5.7 cm |
Measurement Time | <1 sec. |
Accuracy | ±1% of reading 1.8°F (1°C) below -148°F (-99.9°C); ±1% of reading 0.9°F (0.5°C) above -148°F (-99.9°C) |
For Use With (Equipment) | Type-J/K/T Thermocouple Probes |
Max. Temperature (English) | 2500°F |
Temperature Range (English) | -328°F to +2501°F |
Temperature Range (Metric) | -200°C to +1372°C |
Min. Temperature (Metric) | -200°C |
Calibrated | NIST-traceable |
Data Storage | None |
Display | Large, Dual, Backlit LCD |
Resolution | 0.1°F (0.1°C) from −148 to 1832°F (−99.9 to 999.9°C); 1°F (1°C) outside range |
Height (English) | 1 in. |
Cole-Parmer™ Digi-Sense™ Temperature T/C Meter Accessories
Get the most out of your thermocouple meter with these accessories.
Digi-Sense™ Precalibrated Infrared Thermometers
Digi-Sense™ Precalibrated Infrared Thermometers safely and easily locate hot and cold spots
Includes | One 9 V battery and NIST-traceable calibration report with data supplied by InnoCal. |
---|---|
For Use With (Application) | Noncontact surface temperature measurement |
Calibrated | NIST-traceable |
Display | Backlit LCD |
Disposable | Reusable |
---|---|
Height (Metric) | 2.6 cm |
Width (English) | 2.25 in. |
Length (Metric) | 178 mm |
Length (English) | 7 in. |
Min. Temperature (English) | -40°F |
Max. Temperature (Metric) | 125°C |
Width (Metric) | 5.7 cm |
Measurement Time | <1 sec. |
Accuracy | ±0.9°F (±0.5°C) from 32 to 158°F, (0 to 70°C); ±2°F (1°C) outside range |
For Use With (Equipment) | 400 Series Thermistor Probes with 1/4 in. phono plug |
Product Type | Thermistor Thermometer |
Max. Temperature (English) | 257°F |
Temperature Range (English) | -40°F to +257°F |
Temperature Range (Metric) | -40°C to +125°C |
Min. Temperature (Metric) | -40°C |
Calibrated | NIST-traceable |
Display | Large, Dual, Backlit LCD |
Resolution | 0.1° |
Height (English) | 1 in. |
Disposable | Reusable |
---|---|
Height (Metric) | 2.6 cm |
Width (English) | 2.25 in. |
Length (Metric) | 178 mm |
Length (English) | 7 in. |
Min. Temperature (English) | -320°F |
Max. Temperature (Metric) | 850°C |
Width (Metric) | 5.7 cm |
Measurement Time | <1 sec. |
Accuracy | ±1.5°F (0.8°C) from -148 to 392°F (-99.9 to 199.9°C); ±2°F (1°C) ±0.5% of reading outside range |
For Use With (Equipment) | Pt 100 ohm RTD Probes |
Product Type | RTD Thermometer |
Max. Temperature (English) | 1562°F |
Temperature Range (English) | -320°F to +1562°F |
Temperature Range (Metric) | -200°C to +850°C |
Min. Temperature (Metric) | -200°C |
Calibrated | NIST-traceable |
Display | Large, Dual, Backlit LCD |
Resolution | 0.1°F (0.1°C) from 148 to 1562°F (−99.9 to 850°C); 1°F (1°C) outside range |
Height (English) | 1 in. |
Cole-Parmer™ Thermocouple General-Purpose Surface Probe
The Thermocouple General-Purpose Surface Probe is designed to measure the temperature at the surface without penetrating the material.
Includes | 5 ft. Color-coded ANSI Coiled Cable with Mini Connector |
---|---|
Product Type | Thermocouple Probe |
Cole-Parmer™ RTD Probe with Handle
This RTD Probe with Handle is designed to give the same accuracy and benefits of an RTD Probe in a compact economical design.
Product Type | RTD Probe |
---|---|
Min. Temperature (English) | -58°F |
Min. Temperature (Metric) | -50°C |
Cole-Parmer™ Digi-Sense™ Optional Tri-Pod Stand for Meters
Get the most out of your thermocouple meter with these accessories.
Digi-Sense™ Accessories for the 20250-40 Digi-Sense™ Temperature Humidity Touch-screen Recorder
The touch-screen reader has 8GB on board memory to provide virtually unlimited data logging capacity
For Use With (Equipment) | Temperature/RH Touch Screen Recorder with NIST Traceable Calibration (20250-40) |
---|
Digi-Sense™ Precalibrated Professional Thermocouple Thermometers
Rugged, heavy-duty construction protects against knocks and jars
Height (Metric) | 20.32 cm |
---|---|
Max. Temperature (English) | 2500°F |
Temperature Range (English) | -328°F to +2501°F |
Min. Temperature (English) | -328°F |
Temperature Range (Metric) | -200°C to +1372°C |
Max. Temperature (Metric) | 1372°C |
Probe Type | Type K Thermocouple |
Min. Temperature (Metric) | -200°C |
Calibrated | Yes |
Display | Backlit LCD |
Resolution | 0.1° 1° above 1000° |
Height (English) | 8 in. |