Learn More
1-Chlorobutane, HPLC Grade, 99.5+%, Thermo Scientific Chemicals
Description
1-Chlorobutane is used as intermediates and solvents. It is used for HPLC, spectrophotometry and environmental testing. It is used as alkylating reagent in organic and organometallic compound synthesis. It is also employed as an antihelmintic in veterinary medicine.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifications
Specifications
Melting Point | °C to 123°C |
Color | Colorless |
Density | 0.886 |
Boiling Point | 77°C to 78°C |
Flash Point | -12°C (10°F) |
Ignition Point | 280°C (536°F) |
Assay Percent Range | >99.5% |
Odor | Pungent |
Refractive Index | 1.4024 |
Quantity | 4 x 1 L |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
J05U899 | Certificate of Analysis | 11/07/2022 | 039198.AK,039198.K2,039198.M1,039198.K7 |
J15Y968 | Certificate of Analysis | 11/07/2022 | 039198.AK,039198.K2,039198.M1,039198.K7 |
Z28E772 | Certificate of Analysis | 21/06/2022 | 039198.AK,039198.K2,039198.M1,039198.K7 |
G28N765 | Certificate of Analysis | 12/04/2022 | 039198.AK,039198.K2,039198.M1,039198.K7 |
B04M27 | Certificate of Analysis | 08/12/2021 | 039198.AK,039198.K2,039198.M1,039198.K7 |
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.