Learn More
Description
(-)-Cotinine is used to activate a subpopulation of α3/ α6β2 nAChRs in monkey striatum. It binds nicotinic- and muscarinic-type acetylcholine receptors with minimal receptor desensitization and demonstrates antipsychotic drug-like properties in behavioral models, neuroprotective properties in neurodegenerative disease models, and enhances attention in a delayed matching-to-sample task.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
Not miscible or difficult to mix in water. Soluble in dimethyl sulfoxide (100 mM), ethanol (50 mg/ml, yielding a clear, faint yellow to yellow solution), methanol and chloroform.
Notes
Store in cool place. Keep container tightly closed in a dry and well-ventilated place. Recommended storage temperature is 2 - 8°C.

Specifications
Specifications
Melting Point | 34°C to 39°C |
Boiling Point | 145°C to 147°C (3 mmHg) |
Flash Point | >110°C (230°F) |
Quantity | 250 mg |
Beilstein | 83099 |
Merck Index | 14,2553 |
Solubility Information | Not miscible or difficult to mix in water. Soluble in dimethyl sulfoxide (100 mM),ethanol (50mg/ml,yielding a clear,faint yellow to yellow solution),methanol and chloroform. |
Optical Rotation | −20° (c=1 in Ethanol) |
Formula Weight | 176.22 |
Percent Purity | 98% |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
10249865 | Certificate of Analysis | 06/03/2024 | L11873.03,L11873.MD |
10219009 | Certificate of Analysis | 23/11/2023 | L11873.03,L11873.MD |
10174774 | Certificate of Analysis | 08/12/2021 | L11873.03,L11873.MD |
10165472 | Certificate of Analysis | 07/12/2021 | L11873.03,L11873.MD |
10219009 | Certificate of Analysis | 07/12/2021 | L11873.03,L11873.MD |
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.