General Purpose Work Boots and Shoes
General Purpose Work Boots and Shoes
- (1)
- (1)
- (12)
- (185)
- (296)
- (322)
- (347)
- (380)
- (1)
- (393)
- (398)
- (398)
- (377)
- (357)
- (357)
- (353)
- (326)
- (268)
- (124)
- (91)
- (91)
- (86)
- (1)
- (1)
- (1)
- (28)
- (18)
- (2,321)
- (1,033)
- (896)
- (1)
- (31)
- (191)
- (14)
- (18)
- (255)
- (143)
- (41)
- (2,886)
- (18)
- (762)
- (108)
- (316)
- (52)
- (18)
- (18)
- (15)
- (208)
- (18)
- (63)
- (145)
- (358)
- (1,415)
- (95)
- (1,528)
- (72)
- (14)
- (1,487)
- (32)
Filtered Search Results
Euro Protection™ Okenite Safety Shoes
Euro Protection™ Okenite Safety Shoes are breathable, easy to put on/take off, suitable for food industry use, and feature a composite toe cap for protection.
Sole Material | Polyurethane |
---|---|
Certifications/Compliance (Europe) | EN ISO 20345 : 2011 |
Toe Material | Composite |
Sole Features | Removable, textile and foam insole, injected polyurethane midsole, polyurethane outsole. |
Product Type | Safety Shoe |
Heel Style | Rounded |
Color | White,Gray |
Style | Low-cut |
Material | Microfiber |
Liner Material | Breathable 3D mesh lining |
Weight (Metric) | 427 g per shoe in size 8 |
Sole Features | Slip-resistant |
---|---|
Color | White |
Style | 39600 |
Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRC |
Euro Protection™ Freedite Low-Cut Safety Shoes
Euro Protection™ Freedite Low-Cut Safety Shoes are padded for a comfortable, snug fit and feature a footbridge for rigidity and a composite toe cap for safety.
Sole Material | Polyurethane, Composite Fabric |
---|---|
Certifications/Compliance (Europe) | EN ISO 20345 : 2011 |
Toe Material | Composite |
Sole Features | Removable, textile and foam insole, non-metallic (composite fabric) puncture-resistant sole, injected polyurethane midsole, polyurethane outsole. |
Color | Black |
Style | Low |
Material | Leather |
Liner Material | Breathable 3D mesh lining |
Weight (Metric) | 563 g per shoe in size 8 |
Honeywell™ BACOU HALTICA S3 Shoes
Honeywell™ BACOU HALTICA S3 Shoes feature water-resistant full grain leather uppers and stainless steel anti-puncture soles.
Sole Material | Stainless Steel and Polyurethane |
---|---|
Color | Black |
Resistant To | Punctures over 1100 N with a spike of 4.5 mm |
Material | Leather |
Certifications/Compliance | EN ISO 20345:2011 standard, SRC certified |
Color | Black |
---|---|
Material | Leather |
uvex X-Tended Support Black/Red PU 85162 Low Shoe - Width 11
Uvex 1 safety shoes protect and support the natural movement of the human body by reducing pressure and strain; protection classes S1 P and S3
Fit | Standard Width |
---|---|
Disposable | Reusable |
Sole Material | Dual-density polyurethane (PU/PU) |
Certifications/Compliance (Europe) | EN ISO 20345:2011 |
Waterproof | No |
Toe Material | Composite |
EN ISO 20345 | S3 |
Color | Black,Red |
Model | Uvex 1 |
Latex Free | Yes |
Material | Microvelour |
Gender | Unisex |
Slip Resistance Rating | SRC |
Abeba™ Autoclavable Clogs 39620
Antistatic and autoclavable at 135°C for 5 minutes. High slip resistance. Washing at 60°C.
Sole Features | Slip-resistant |
---|---|
Color | Green |
Style | 39620 |
Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRC |
Sole Features | Slip-resistant |
---|---|
Color | Blue |
Style | 39610 |
Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRC |
Emma Safety Footwear Vera Safety Shoes
An easy shoe for wipe clean hygiene. The upper is completely washable microfiber construction. Sanitized with Hydro-Tec™ Sanitized Silver. Stain, fat, grease and direct resistant.
Design | Vera |
---|---|
Toe Material | Steel |
Color | White |
Material | Microfiber |
Certifications/Compliance | EN ISO 20345:2011 |
Liner Material | Hydro-Tec™ Sanitized Silver |
Closure Type | Elastic |
Sole Features | Slip-resistant |
---|---|
Color | White |
Style | 7021 |
Resistant To | Animal fats, oil and fuel |
Material | Leather |
Certifications/Compliance | CE EN ISO 20347:2012 OB FO SRC |
Sole Material | Impenetrable nitrile rubber |
---|---|
Certifications/Compliance (Europe) | EN ISO 20345:2011; ESD 0,1-35 M Ohm/NEN-EN-IEC 61340-5-1 |
Sole Features | Anti-bacterial with leather top layer inlay sole |
Product Type | Business Shoe |
Style | Brogue |
Shank Type | Ankle support |
uvex Sport Black PU 65948 Low Shoe - Width 11
Offers first-class wearer comfort with a sporty design; low weight, climate-optimizes high-tech materials and ergonomic outsole
Fit | Standard Width |
---|---|
Disposable | Reusable |
Sole Material | Dual-density polyurethane (PU/PU) |
Certifications/Compliance (Europe) | EN ISO 20345:2011 |
Waterproof | No |
Toe Material | Composite |
EN ISO 20345 | S1 |
Color | Black |
Model | Uvex 1 |
Latex Free | Yes |
Material | Textile |
Gender | Unisex |
Slip Resistance Rating | SRC |
uvex Sport Black PU 65902 Low Shoe - Width 11
Offers first-class wearer comfort; low weight, climate-optimizes high-tech materials and ergonomic outsole
Fit | Standard Width |
---|---|
Disposable | Reusable |
Sole Material | Dual-density polyurethane (PU/PU) |
Certifications/Compliance (Europe) | EN ISO 20345:2011 |
Waterproof | No |
Toe Material | Composite |
EN ISO 20345 | S1 |
Color | Black |
Model | Uvex 1 |
Latex Free | Yes |
Material | Textile |
Gender | Unisex |
Slip Resistance Rating | SRC |
Sole Material | Polyurethane |
---|---|
Sole Features | Slip-resistant |
Color | Black |
Style | 38210 |
Material | Leather |
Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRA |
Liner Material | Microfiber |
Abeba™ UNI6 1780 Shoes
Steel toe-cap provides extra protection. Special lining with silver ions absorbs resperation allowing the foot to breathe.
Sole Material | Polyurethane |
---|---|
Toe Material | Steel |
Sole Features | Slip-resistant |
Color | White |
Style | 1780 |
Material | A-micro |
Certifications/Compliance | CE EN ISO 20345:2011 S2 SRC |