Ultracentrifuge Floor Model Centrifuges
Ultracentrifuge Floor Model Centrifuges
Floor-standing spinning rotor centrifuges with a large processing capacity capable of reaching very high speeds. Provides for shorter total spin times with a compact footprint.
Capacity
- (3)
- (5)
Max. RCF
- (4)
- (1)
- (1)
- (1)
- (1)
Max. Speed
- (1)
- (1)
- (4)
- (1)
- (1)
Product Line
- (8)
Refrigerated
- (8)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
3
of
3
results
Thermo Scientific™ Sorvall™ MX Plus Series Floor Model Micro-Ultracentrifuge
Conduct more high-capacity experiments in less time with the Thermo Scientific™ Sorvall™ MX Plus Series Floor Model Micro-Ultracentrifuge.
Phase | Single |
---|---|
Program Storage | 10, each with up to 9 steps |
Height (English) Exterior | 39.4 in. (Panel Open), 33.5 in. (Panel Closed) |
Profile (Acceleration/Braking) | 9/9, brake off 9/9, brake off |
Standards | cCSAus, CE, IEC61010-2-020, EN61326-1 2006 |
Heat Output | 0.7 kW |
Refrigerator System Type | Solid-state thermoelectric cooling |
Height (Metric) Exterior | 100 cm (panel open), 85 cm (panel closed) |
Control Speed Accuracy | ±50 rpm |
Dimensions (HWD) | 39.4 (panel open)/33.5 (panel closed) x 17.3 x 19.3 in. (100 (panel open)/(85 panel closed) x 44 x 49 cm) |
Width (Metric) Exterior | 44 cm |
Noise Level | <45 dBA |
Type | Floor Model Centrifuge |
Capacity | 6 x 30 mL (with S50A rotor) or 4 x 7 mL (with S50-ST rotor) |
Refrigerated | Yes |
Ambient Temperature Operating Range | 5°C to 35°C |
Temperature Range | 0°C to 40°C |
Depth (Metric) Exterior | 49 cm |
Certifications/Compliance | cCSAus, CE, IEC61010-2-020, EN61326-1 2006 |
Net Weight | 231 lb. (105 kg) |
Width (English) Exterior | 17.3 in. |
Product Line | Sorvall |
Thermo Scientific™ Sorvall™ MTX 150 Micro-Ultracentrifuge
Maximize productivity with extremely fast acceleration rates reaching 150,000rpm in just 80 seconds.
Max. Speed | 150,000 rpm |
---|---|
Phase | Single |
Description | Sorvall MTX 150 Micro-Ultracentrifuge |
Program Storage | 20, each with up to 9 steps |
Height (English) Exterior | 16.1 in. |
Profile (Acceleration/Braking) | 9/9, brake off 9/9, brake off |
Max. RCF | 1,048,680 x g |
Standards | cCSAus, CE, IEC61010-2-020, EN61326-1 2006 |
Heat Output | 0.7 kW |
Refrigerator System Type | Solid-state thermoelectric cooling |
Height (Metric) Exterior | 40.8 cm |
Control Speed Accuracy | ±50 rpm |
Dimensions (HWD) | 16.1 x 23.2 x 22.9 in. (40.8 x 59 x 58.2 cm) |
Width (Metric) Exterior | 59 cm |
Noise Level | <45 dBA |
Type | Benchtop Centrifuge |
Capacity | 6 x 30 mL (with S50A rotor) or 4 x 7 mL (with S50-ST rotor) |
Refrigerated | Yes |
Ambient Temperature Operating Range | 5°C to 35°C |
Temperature Range | 0°C to 40°C |
Depth (Metric) Exterior | 58.2 cm |
Certifications/Compliance | IEC61010-2-020, EN61326-1 2006, GMP/GLP Data Compliance and Management: Offers traceability and quality control for biopharmaceutical processing needs. cCSAus, CE |
Net Weight | 213 lb. (97 kg) |
Width (English) Exterior | 23.2 in. |
Product Line | Sorvall |
Thermo Scientific™ Sorvall™ WX+ Ultracentrifuge Series
Maximize space in your lab with the small footprint of the Thermo Scientific™ Sorvall™ WX+ ultracentrifuge series—spins up to 100,000rpm.
Electrical Requirements | 208/240 V 50/60 Hz |
---|---|
Phase | Single |
Program Storage | 1000 programs with step-runs |
Height (English) Exterior | 34.6 in. |
Profile (Acceleration/Braking) | 10/11 (10 and coasting) |
Length (English) Exterior | 27.2 in. |
Green Features | Energy efficient, less waste |
Length (Metric) Exterior | 69 cm |
Standards | CE and cCSAus |
Heat Output | 1 kW or below |
Refrigerator System Type | Thermo-module cooling system (CFC/HCFC/HFC-free), Solid-state thermoelectric refrigeration (CFC-free) |
Height (Metric) Exterior | 88 cm |
Dimensions (HWD) | 34.6 x 31.1 x 27.2 in. (88 x 79 x 69 cm) |
Width (Metric) Exterior | 79 cm |
Noise Level | 51 dBA (running at set speed, under in-house test condition) measured 1m in front of instrument |
Type | Floor Model Centrifuge |
Capacity | 6 x 250 mL |
Refrigerated | Yes |
Ambient Temperature Operating Range | 10°C to 30°C |
Amperage | 16/20 A |
Temperature Range | 0°C to 40°C |
Certifications/Compliance | CE and cCSAus |
Net Weight | 859.8 lb. (390 kg) |
Width (English) Exterior | 31.1 in. |
Product Line | Sorvall |